Term Dates
Planning ahead
The school is buzzing with activity from early each morning with on-site sports practices and extra-curricular activities ahead of registration at 8.30am. The extra-curricular programme continues at lunchtime and after the school timetable finishes at 4.00pm (3.05pm on a Friday). We do not have school on a Saturday although there are occasional sports tournaments and trips.
TERM DATES
SPRING TERM 2023
Staff INSET | Tuesday 3 January |
Term starts | Wednesday 4 January |
Half Term | Monday 13 February – Friday 17 February |
Bank holiday | Good Friday 7 April-Easter Monday 10 April |
Term ends | Friday 24 March (12.00pm) |
SUMMER TERM 2023
Term starts | Monday 17 April |
Bank Holiday | Monday 1 May |
Bank Holiday | Monday 8 May |
Half Term | Monday 29 May – Friday 2 June |
Staff INSET | Monday 5 June |
Term ends | Wednesday 5 July (12.00pm) |
AUTUMN TERM 2023
Staff INSET | Friday 1 September |
Term starts | Monday 4 September (Year 7, 10 and Sixth Form only) Tuesday 5 September (rest of school) |
Half Term | Monday 16 October – Friday 27 October |
Term ends | Thursday 14 December (12.00pm) |
SPRING TERM 2024
Staff INSET | Wednesday 3 January |
Term starts | Thursday 4 January |
Half Term | Monday 12 February – Friday 16 February |
Bank holiday | Good Friday 29 March – Easter Monday 1 April |
Term ends | Wednesday 27 March (12.00pm) |
SUMMER TERM 2024
Term starts | Wednesday 17 April |
Bank Holiday | Monday 6 May |
Half Term | Monday 27 May – Friday 31 May |
Staff INSET | Monday 3 June |
Term Ends | Friday 5 July (12.00pm) |